● Updated 16 Oct 2026 · 25 providers
What a minute of voice AI really costs — in every European language.
Independent prices for agent platforms, speech-to-text, text-to-speech and telephony, normalized to USD per minute, with documented support for all 24 official EU languages plus 9 more — from Bulgarian to Icelandic.
Cheapest self-assembled stack
$0.028/min + LLM
LiveKit Cloud$0.010Try →
Soniox$0.0020Try →
Azure Speech (TTS)$0.011Try →
Telnyx$0.0050Try →
Build your own stack →* = affiliate link; never affects ordering.
Cheapest STT
$0.0020/min
Soniox
Cheapest TTS
$0.011/min
Azure Speech (TTS) · 750 chars/min
Languages tracked
33
24 EU official + 9 European
Provider × language
480
cells confirmed in docs · 18 providers
Price per minute, by layer
Cheapest first.
Platform rates are not like-for-like: some are all-in, others orchestration only — see each provider.
SponsorYour voice AI product here — one clearly labelled slot, never mixed into rankings.Advertise →
Language coverage map
Who speaks what.
| Provider | BG | HR | CS | DA | NL | EN | ET | FI | FR | DE | EL | HU | GA | IT | LV | LT | MT | PL | PT | RO | SK | SL | ES | SV | NO | UK | TR | SR | CA | IS | SQ | BS | MK | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Google Cloud STT | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 33 |
| Azure Speech (STT) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 33 |
| Azure Speech (TTS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 33 |
| ElevenLabs Agents | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 32 | |
| Gladia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 32 | |
| ElevenLabs API (TTS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 32 | |
| AssemblyAI | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 31 | ||
| Soniox | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 30 | |||
| OpenAI (STT) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 30 | |||
| OpenAI (TTS) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 30 | |||
| Retell AI | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 29 | ||||
| Deepgram | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 29 | ||||
| Speechmatics | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 28 | |||||
| Google Cloud TTS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 28 | |||||
| Cartesia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 21 | ||||||||||||
| Bland AI | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 20 | |||||||||||||
| PlayHTweak docs | ● | ● | ● | ● | ● | 5 | ||||||||||||||||||||||||||||
| Vapiweak docs | ● | ● | ● | ● | 4 | |||||||||||||||||||||||||||||
| Providers | 16 | 15 | 16 | 16 | 16 | 18 | 13 | 17 | 18 | 17 | 16 | 16 | 7 | 17 | 14 | 14 | 8 | 16 | 16 | 16 | 16 | 14 | 17 | 16 | 16 | 16 | 16 | 13 | 14 | 11 | 5 | 12 | 12 |
Documented in official docsNot documentedWeak sourceLeft of the divider: 24 official EU languages · right: other European
Full comparison
Every provider, every source.
Click a column to sort. Hover a price to see the normalization assumption.
| Type | EU coverage | |||
|---|---|---|---|---|
| Retell AIaff | platform | $0.070 | 29/33 | Try → |
| Vapi | platform | $0.050 | 4/33 | Try → |
| Bland AI | platform | $0.140 | 20/33 | Try → |
| ElevenLabs Agentsaff | platform | $0.080 | 32/33 | Try →* |
| Synthflow | platform | — | — | Try → |
| LiveKit Cloud | platform | $0.010 | n/a | Try → |
| Pipecat Cloud (Daily) | platform | $0.010 | n/a | Try → |
| Deepgram | stt | $0.0048 | 29/33 | Try → |
| Soniox | stt | $0.0020 | 30/33 | Try → |
| AssemblyAI | stt | $0.0025 | 31/33 | Try → |
| Speechmatics | stt | $0.0020 | 28/33 | Try → |
| Gladia | stt | $0.0027 | 32/33 | Try → |
| OpenAI (STT) | stt | $0.0060 | 30/33 | Try → |
| Google Cloud STT | stt | $0.016 | 33/33 | Try → |
| Azure Speech (STT) | stt | $0.017 | 33/33 | Try → |
| ElevenLabs API (TTS)aff | tts | $0.030 | 32/33 | Try →* |
| Cartesia | tts | — | 21/33 | Try → |
| PlayHT | tts | — | 5/33 | Try → |
| Azure Speech (TTS) | tts | $0.011 | 33/33 | Try → |
| Google Cloud TTS | tts | — | 28/33 | Try → |
| OpenAI (TTS) | tts | — | 30/33 | Try → |
| Retell platform voices | tts | $0.015 | — | Try → |
| Twilio (Italy) | telephony | $0.017 | n/a | Try → |
| Telnyx | telephony | $0.0050 | n/a | Try → |
| Vonage | telephony | — | n/a | Try → |
· * affiliate link — we may earn a commission; it never affects ordering.
Methodology
Plain rules, shown openly.
- Prices come from each vendor's public pricing page, linked per row with the date checked.
- Hourly prices ÷ 60. TTS assumes 750 characters per minute of agent speech. EUR treated ≈ USD (unadjusted).
- Platform figures are the listed per-minute rate; most exclude STT/LLM/TTS/telephony unless stated.
- Language support = listed in the vendor's official language/model table (method + confidence shown per provider). Unknowns are shown as “—”, never guessed.
The weekly voice AI price sheet.
Price changes, new models and language support — one short email. Free, no vendor spam.